Ref. https://www.health.harvard.edu/mind-and-mood/alzheimers-in-the-family?utm_source=delivra&utm_medium=email&utm_campaign=GB20180228-Alzheimers&utm_id=830338&dlv-ga-memberid=11071083&mid=11071083&ml=830338
"Studies of family history say that if you have a close relative who has been diagnosed with Alzheimer's disease—the most common form of dementia in older adults—your risk increases by about 30%. This is a relative risk increase, meaning a 30% hike in your existing risk."
What does this mean?
"If you are age 65, the risk of being diagnosed with Alzheimer's is 2% per year, although this also means a 98% chance per year of not developing Alzheimer's. In absolute numbers, a 2% annual risk means that two out of 100 65-year-olds will develop dementia every year.
Family history raises the 2% annual risk by about 30%, to 2.6% per year. That means going from 20 cases in a group of 1,000 to 26 in 1,000, or six additional cases in 1,000. "So the absolute increase is relatively small."
"For Alzheimer's disease that begins later in life—the vast majority of cases—a gene called apolipoprotein E (APOE4) is associated with greater risk for dementia. If you inherit one copy of APOE4, your risk triples. If you have two copies, your risk is 10 to 15 times higher (this is rare).
"For Alzheimer's disease that begins later in life—the vast majority of cases—a gene called apolipoprotein E (APOE4) is associated with greater risk for dementia. If you inherit one copy of APOE4, your risk triples. If you have two copies, your risk is 10 to 15 times higher (this is rare).
But having APOE4 does not mean you will definitely develop dementia. Among people who age normally into their 70s, about 25% still have one or more copies of the risk gene. Nor does the absence of APOE4 protect you: about 35% of people with Alzheimer's don't have one of the risk genes."
These statements are for late-onset AD only.
I constructed the following table but I am not 100% sure whether I am interpreting the above statements correctly. If I learn more later, I will update the table. The table shows there is a chance to live to 100 years even with family history.
Your age | Alzheimer's Risk | Alzheimer's Risk |
No family History | With family History | |
65 | 2.00% | 2.60% |
66 | 4.00% | 5.200% |
67 | 6.00% | 7.800% |
68 | 8.00% | 10.400% |
69 | 10.00% | 13.000% |
70 | 12.00% | 15.600% |
71 | 14.00% | 18.200% |
72 | 16.00% | 20.800% |
73 | 18.00% | 23.400% |
74 | 20.00% | 26.000% |
75 | 22.00% | 28.600% |
76 | 24.00% | 31.200% |
77 | 26.00% | 33.800% |
78 | 28.00% | 36.400% |
79 | 30.00% | 39.000% |
80 | 32.00% | 41.600% |
81 | 34.00% | 44.200% |
82 | 36.00% | 46.800% |
83 | 38.00% | 49.400% |
84 | 40.00% | 52.000% |
85 | 42.00% | 54.600% |
86 | 44.00% | 57.200% |
87 | 46.00% | 59.800% |
88 | 48.00% | 62.400% |
89 | 50.00% | 65.000% |
90 | 52.00% | 67.600% |
91 | 54.00% | 70.200% |
92 | 56.00% | 72.800% |
93 | 58.00% | 75.400% |
94 | 60.00% | 78.000% |
95 | 62.00% | 80.600% |
96 | 64.00% | 83.200% |
97 | 66.00% | 85.800% |
98 | 68.00% | 88.400% |
99 | 70.00% | 91.000% |
100 | 72.00% | 93.600% |
101 | 74.00% | 96.200% |
102 | 76.00% | 98.800% |
103 | 78.00% | 101.400% |
104 | 80.00% | |
105 | 82.00% | |
106 | 84.00% | |
107 | 86.00% | |
108 | 88.00% | |
109 | 90.00% | |
110 | 92.00% | |
111 | 94.00% | |
112 | 96.00% | |
113 | 98.00% | |
114 | 100.00% |
Comments